
Property Attributes
- MLS#895002
- TypeSingle Family
- CountyCLERMONT
- CityAmelia
- NeighborhoodArcadia Second Add
- Zip45102
- Style1 Story
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1226
- Lot Size0.459 Acres
Data Source:
Dayton Ohio MLS (DTON)
Property Description
Ranch living with a large flat yard, close to everything! 3 bedroom, 2 full bath home with gorgeous hardwood floors throughout. Partially finished lower level.
Price History | |
---|---|
9/14/2023 | Listed $240,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Basement | Full, Partial |
Cooling | Central |
Directions | St Rt 125 to Arcadia, left on Twig and the house is on the corner of Twig and Maplewood |
Garage | None |
Heating | Electric, Propane |
Levels | 1 Story |
Property Type | Residential |
School District | West Clermont |
Sub Type | Single Family |
Windows | Vinyl |
Zoning | Residential |
Interior Features
Fireplace | Woodburning |
---|---|
Inside Features | Electric Water Heater |
Number Of Full Baths On Level 1 | 1 |
Number Of Full Baths On Level Lo | 1 |
Room Count | 6 |
Total Rooms | 6 |
Exterior Features
Construction Type | Brick |
---|---|
Lot Dimensions | irregular |
Lot Size Source | Assessor's Data |
Lot Square Footage | 19994 |
Outside Features | Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | Main | ||
Bedroom | 9 x 11 | Main | ||
Dining Room | 10 x 11 | Main | ||
Kitchen | 10 x 11 | Main | ||
Living Room | 13 x 19 | Main | ||
Primary Bedroom | 11 x 13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool